Honda Engines / 40 - 90 HP / BFP60
Honda BFP60
This high quality engine has been designed for greater fuel efficiency and performance in the mid-power range.
Specification
| Type | 4-Stroke OHC - 3 cylinders |
|---|---|
| Displacement ((cm3)) | 998 |
| Bore x stroke ((mm)) | 73.0 x 79.5 |
| Valve train | 4 Valve |
| Full throttle rpm range | 5500-6000 |
| Rated power (hp (kw)) | 60 (44.1) @ 5500 rpm |
| Cooling system | Water cooled |
| Carburation | Programmed Fuel Injection |
| Ignition system | Electronic PGM-IG |
| Exhaust | Propeller boss |
| Gear ratio | 2.33 |
| Gear shift | F-N-R |
| Alternator | 22 A |
| Propeller size ((inch)) | Option |
| Propeller: number of blades | Option: 3 blades |
| Oil pressure alert | Yes |
| Over heat alert | Yes |
| Revolution limiter | Yes |
| Emergency Stop Switch | Yes |
| Water / Fuel Separator | - |
| Power Thrust features | - |
| Steering | Remote control |
| Starting system | Electric starter |
| Standard Available Shaft Lengths | Long |
| Counter Rotation | - |
| Engine Tilt | Power Tilt |
| Engine Trim | Power Trim |
| Overall Length (mm) | L:866-X:792 |
| Overall Width (mm) ((mm)) | 417 |
| Overall Height (mm) | 1L:453-X:1580 |
| Transom Height (mm) | L:531/X:658 |
| Dry Weight ((kg)) | 119 |
| Two Year Commercial Warranty | Standard feature |
| 6 Year Domestic Warranty | Standard feature |
| RYA Training Included | Yes |

