Honda Engines / 40 - 90 HP / BF60
Honda BF60
Innovative, quiet, lightweight, offering powerful acceleration and fuel efficiency.
Download the Honda BF60 sales sheet
Specification
| Type | 4-Stroke OHC - 3 cylinders |
|---|---|
| Displacement ((cm3)) | 998 |
| Bore x stroke ((mm)) | 73.0 x 79.5 |
| Valve train | 4 Valve |
| Full throttle rpm range | 5500-6000 |
| Rated power (hp (kw)) | 60 (44.1) @ 5500 rpm |
| Cooling system | Water cooled |
| Carburation | Programmed Fuel Injection |
| Ignition system | Electronic PGM-IG |
| Exhaust | Propeller boss |
| Gear ratio | 2.07 |
| Gear shift | F-N-R |
| Alternator | 17 A |
| Propeller size ((inch)) | Option |
| Propeller: number of blades | Option: 3 blades |
| Oil pressure alert | Yes |
| Over heat alert | Yes |
| Revolution limiter | Yes |
| Emergency Stop Switch | Yes |
| Water / Fuel Separator | - |
| Power Thrust features | - |
| Direction | Remote control |
| Starting system | Electric starter |
| Standard Available Shaft Lengths | Long |
| Counter Rotation | - |
| Engine Tilt | Power Tilt |
| Engine Trim | Power Trim |
| Overall Length (mm) | L:851-X:777 |
| Overall Width (mm) ((mm)) | 417 |
| Overall Height (mm) | L:1397-X:1524 |
| Transom Height (mm) | L:521/X:648 |
| Dry Weight ((kg)) | 110-116 |
| Two Year Commercial Warranty | Standard feature |
| 6 Year Domestic Warranty | Standard feature |
| RYA Training Included | Yes |







