Honda Engines / 40 - 90 HP / BF40
Honda BF40
Powerful, fuel-efficient, kind to the environment, and packed full of Honda innovation.
Download the Honda BF40 sales sheet
Specification
| Type | 4-Stroke OHC - 3 cylinders |
|---|---|
| Displacement ((cm3)) | 808 |
| Bore x stroke ((mm)) | 70 x 70 |
| Valve train | 6 Valve |
| Full throttle rpm range | 5000-6000 |
| Rated power (hp (kw)) | 40 (29.4) @ 5500 rpm |
| Cooling system | Water cooled |
| Carburation | Programmed Fuel Injection |
| Ignition system | Electronic PGM-IG |
| Exhaust | Propeller boss |
| Gear ratio | 2.08 |
| Gear shift | F-N-R |
| Alternator | 17 A |
| Propeller size ((inch)) | Option |
| Propeller: number of blades | Option: 3 or 4 blades |
| Oil pressure alert | Yes |
| Over heat alert | Yes |
| Revolution limiter | Yes |
| Emergency Stop Switch | Yes |
| Water / Fuel Separator | - |
| Power Thrust features | - |
| Direction | Tiller handle / Remote Control |
| Starting system | Electric starter |
| Standard Available Shaft Lengths | Long |
| Counter Rotation | - |
| Engine Tilt | - |
| Engine Trim | - |
| Overall Length (mm) ((mm)) | 694 |
| Overall Width (mm) ((mm)) | 372 |
| Overall Height (mm) | S:1258-L:1364 |
| Transom Height (mm) | S:416/L:521 |
| Dry Weight ((kg)) | 96-98 |
| Two Year Commercial and Domestic Warranty | Standard feature |
| 5 Year Domestic Warranty | Standard feature |
| RYA Training Included | No |



