Honda Engines / 15 - 30 HP / BF30
Honda BF30
Get unrivalled innovation and performance this outboard. It's the most powerful portable engine on the market.
Download the Honda BF30 sales sheet
Specification
| Type | 4-Stroke OHC - 3 cylinders |
|---|---|
| Displacement ((cm3)) | 552 |
| Bore x stroke ((mm)) | 61 x 63 |
| Valve train | 6 Valve OHV |
| Full throttle rpm range | 5000-6000 |
| Rated power (hp (kw)) | 30 (22.1) @ 6000 rpm |
| Cooling system | Water cooled |
| Carburation | 3 carburettors with accelerator pump |
| Ignition system | Electronic PGM-IG |
| Exhaust | Propeller boss |
| Gear ratio | 2.08 |
| Gear shift | F-N-R |
| Alternator | 10 A |
| Propeller size ((inch)) | 9 1/4 x 12 |
| Propeller: number of blades | 3 |
| Oil pressure alert | Yes |
| Over heat alert | Yes |
| Revolution limiter | Yes |
| Emergency Stop Switch | Yes |
| Water / Fuel Separator | - |
| Power Thrust features | - |
| Direction | Tiller handle / Remote Control |
| Starting system | Electric starter |
| Standard Available Shaft Lengths | Short / Long |
| Counter Rotation | - |
| Engine Tilt | Gas Assited Tilt |
| Engine Trim | - |
| Overall Length (mm) | 640(RC)/720(Tiller) |
| Overall Width (mm) | 375 |
| Overall Height (mm) | S:1195-L:1320 |
| Transom Height (mm) | S:431/L:552 |
| Dry Weight ((kg)) | 77.5-84 |
| Two Year Commercial Warranty | Standard feature |
| 6 Year Domestic Warranty | Standard feature |
| RYA Training Included | No |

