Honda Engines / 115 - 150 HP / BF150
Honda BF150
Packed with power and equipped with innovative technology for the cleanest and most economical ride around.
Download the Honda BF150 sales sheet
Specification
| Type | 4-Stroke OHC - 4 cylinders |
|---|---|
| Displacement ((cm3)) | 2354 |
| Bore x stroke ((mm)) | 87 x 99 |
| Valve train | VTEC 16 Valve |
| Full throttle rpm range | 5000-6000 |
| Rated power (hp (kw)) | 150 (110.3) @ 5000-6000 rpm |
| Cooling system | Water cooled |
| Carburation | Programmed Fuel Injection |
| Ignition system | Electronic PGM-IG |
| Exhaust | Propeller boss |
| Gear ratio | 2.14 |
| Gear shift | F-N-R |
| Alternator | 40 A |
| Propeller size ((inch)) | Option |
| Propeller: number of blades | Option: 3 or 4 blades |
| Oil pressure alert | Yes |
| Over heat alert | Yes |
| Revolution limiter | Yes |
| Emergency Stop Switch | Yes |
| Water / Fuel Separator | Inbuilt |
| Power Thrust features | - |
| Direction | Remote control |
| Starting system | Electric starter |
| Standard Available Shaft Lengths | Long / Extra Long |
| Counter Rotation | Yes |
| Engine Tilt | Power Tilt |
| Engine Trim | Power Trim |
| Overall Length (mm) ((mm)) | 845 |
| Overall Width (mm) ((mm)) | 580 |
| Overall Height (mm) | L:1665-X:1790 |
| Transom Height (mm) | L:508/X:635 |
| Dry Weight ((kg)) | 217-220 |
| Two Year Commercial Warranty | Standard feature |
| 6 Year Domestic Warranty | Standard feature |
| RYA Training Included | Yes |


