Honda Engines / 15 - 30 HP / BF15
Honda BF15
This engine combines power and fuel efficiency. It's ideal for pleasure boats, sail boats, aluminium craft and smaller inflatable vessels.
Download the Honda BF15 sales sheet
Specification
| Type | 4-Stroke OHC - 2 cylinders |
|---|---|
| Displacement ((cm3)) | 350 |
| Bore x stroke ((mm)) | 59 x 64 |
| Valve train | - |
| Full throttle rpm range | 4500-5500 |
| Rated power (hp (kw)) | 15 (11.0) @ 5000 rpm |
| Cooling system | Water cooled |
| Carburation | 1 carburettor with accelerator pump |
| Ignition system | Electronic PGM-IG |
| Exhaust | Propeller boss |
| Gear ratio | 2.08 |
| Gear shift | F-N-R |
| Alternator | 6 A |
| Propeller size ((inch)) | 9 1/4 x 10 |
| Propeller: number of blades | 4 |
| Oil pressure alert | Yes |
| Over heat alert | Yes |
| Revolution limiter | Yes |
| Emergency Stop Switch | Yes |
| Water / Fuel Separator | - |
| Power Thrust features | Type available |
| Direction | Tiller handle / Remote Control |
| Starting system | Recoil starter |
| Standard Available Shaft Lengths | Short / Long |
| Counter Rotation | - |
| Engine Tilt | Power Tilt or Manual |
| Engine Trim | Manual 5 stages |
| Overall Length (mm) | 650(Tiller) |
| Overall Width (mm) ((mm)) | 350 |
| Overall Height (mm) | S1110-L:1240-X:1380 |
| Transom Height (mm) | S:433/L:563/X:703 |
| Dry Weight ((kg)) | 46.5-61 |
| Two Year Commercial Warranty | Standard feature |
| 6 Year Domestic Warranty | Standard feature |
| RYA Training Included | No |

