Honda Engines / 115 - 150 HP / BF115
Honda BF115
Ideal for large pleasure and sailboats. Comparable speed and acceleration to a 2-stroke, but will burn approx 30% less fuel at cruising speeds.
Download the Honda BF115 sales sheet
Specification
| Type | 4-Stroke OHC - 4 cylinders |
|---|---|
| Displacement ((cm3)) | 2254 |
| Bore x stroke ((mm)) | 86 x 97 |
| Valve train | 16 Valve |
| Full throttle rpm range | 5000-6000 |
| Rated power (hp (kw)) | 115 (85.8) @ 5000-6000 rpm |
| Cooling system | Water cooled |
| Carburation | Programmed Fuel Injection |
| Ignition system | Electronic PGM-IG |
| Exhaust | Propeller boss |
| Gear ratio | 2.00 |
| Gear shift | F-N-R |
| Alternator | 40 A |
| Propeller size ((inch)) | Option |
| Propeller: number of blades | Option: 3 or 4 blades |
| Oil pressure alert | Yes |
| Over heat alert | Yes |
| Revolution limiter | Yes |
| Emergency Stop Switch | Yes |
| Water / Fuel Separator | - |
| Power Thrust features | - |
| Direction | Remote control |
| Starting system | Electric starter |
| Standard Available Shaft Lengths | Long |
| Counter Rotation | - |
| Engine Tilt | Power Tilt |
| Engine Trim | Power Trim |
| Overall Length (mm) | 825 |
| Overall Width (mm) | 550 |
| Overall Height (mm) | L:1650-X:1775 |
| Transom Height (mm) | L:537/X:664 |
| Dry Weight ((kg)) | 217-220 |
| Two Year Commercial Warranty | Standard feature |
| 6 Year Domestic Warranty | Standard feature |
| RYA Training Included | Yes |


